| shot | Mike Brook 49' 3.75" (1) | Andrew Baumgartner 32'7" | |||
| Disc | Duane Schanke 125' (6) | Mike Brook | |||
| Long Jump | Shaun West 16' 10.5" | Chris Collins 17' 2.25" | |||
| Triple Jump | Shaun West 36' 5" (5) | Chris Collins 33' 6" | |||
| High Jump | Duane Schanke 5' 10" (3) | Jared Boucher 5' 4" (7) | |||
| 100 | Adrian Foster :11.9 | Mike Brook : | |||
| 100HH | Jared Boucher :17.73 (8) | Brandon Erdmann :19.1 | |||
| 300IH | Adrian Foster :45.7 | Jared Boucher :44.81 (8) | |||
| 200 | Chris Hohenstein :26.1 | Chris Collins :27 | |||
| 400 | Duane Schanke 54.9 (5) | Brandon Erdmann :58 | |||
| 800 | Denton Helms 2:05.76 (3) | Niles Shilts 2:06.68 (4) | |||
| 1600 | Denton Helms 4:43 (5) | Nick Charles 5:11 | |||
| 3200 | Nick Charles 11:06 | Andrew Boddy-Spargo 11:48 | |||
| 400 relay | :59 | Robert Sedavic | Eddie Carlson | Shaun West | Andrew Baumgartner |
| 800 relay | 1:42.84 (8) | Jared Boucher | Chris Hohenstein | Chris Collins | Mike Brook |
| 1600 relay | 3:47.49 (7) | Brandon Erdmann | Adrian Foster | Duane Schanke | Niles Shilts |
| 3200 relay | 8:50 (3) | Chris Hohenstein | Denton Helms | Nick Charles | Niles Shilts |
| shot | Katie Riyahi Mehabadi | Becky Meyer | |||
| Disc | Katie Riyahi Mehabadi | Becky Meyer | |||
| Long Jump | Jenny Peterson 12' 9.5" | Jessica Killman | |||
| Triple Jump | Diane Stodola 30' 10.5" (4) | Diana Simmerman | |||
| High Jump | Marissa Jones 4' 2" | Sabrina Chamberlain | |||
| 100 | Jessica Killman :14.41 | Jeanie Knutson :17 | |||
| 100HH | Diane Stodola :18.42 (8) | Ashley Smith :22 | |||
| 200 | Marissa Jones :30.2 | Justine Roatch :32.8 | |||
| 300IH | Ashley Smith :58 | ||||
| 400 | Jenny Peterson 1:06.58 | Diana Simmerman 1:14 | |||
| 800 | Sabrina Chamberlain 2:48 | JoAnn Peterson 2:54 | |||
| 1600 | |||||
| 3200 | |||||
| 400 relay | |||||
| 800 relay | 2:06 | Marissa Jones | Elise Moran | Justine Roatch | Jessica Killman |
| 1600 relay | 4:49 | Diana Simmerman | Sabrina Chamberlain | Diane Stodola | Jenny Peterson |
| 3200 relay |